Economics & Law / Ekonomika & Batas
| 2025 | Philippines | Switzerland | PH > CH |
| Population | 112,729,484 | 9,060,598 | 12.4 |
| Size [sqm] | 300,000 | 41,291 | 7.3 |
| GDP (PPP) [USD billions] | 1,573,000 | 961 | 1,636.8 |
| Nominal GDP USD per capita | 4,544 | 126,592 | 0.04 |
| Foreign Exchange Rate 23.4.26 | CHF 0.012 / PHP 1 | PHP 77 / CHF 1 | |
| CPI March 2026 | 139 | 100.8 | |
| Core Inflation rate YoY March 2026 | 3.2 | 0.3 | |
| Number of Active Companies | 584,324 | 750,000 | |
| Corporate Tax Rate [%] | 25 | 15 | |
| Personal Income Tax Rate [%] | 35 | 40 | |
| Sales Tax Rate [%] | 12 | 8.1 | |
| Social Security Rate for Companies [%] | 10 | 6.4 | |
| Social Security Rate for Employees [%] | 5 | 6.4 | |
| FDI | Jan 2025 USD 443,000,000 | Dec 2025 CHF 925,710,600,000 | |
| Wages | Minimum wage: PHP / day 695 | CHF / month 7150 | |
| Unemployment rate | 5.1 | 3.1 | |
| Gini [100 = total inequality] | 39.3 | 31.5 | |
| HDI [1 = best performance] | 0.72 | 0.97 | |
| Official language | 2 | 4 | |
| Recognized languages | 19 | 4 | |
| Balance of Trade | USD -3,682,530,790 | CHF +2,743,000,000 | |
| Current Account | USD -379,130,000 | CHF +6,962,680,000 | |
| External Debts | USD 147,650,800,000 | CHF 19,644,600,000 | |
| Government Budget | ca. CHF -4,995,171,429 | CHF +259,000,000 | |
| Government Debt / GDP [%] | 63.2 | 14.8 | |
| Cash Remittances March 26 | USD 2,800,000,000 | ||
| Gold reserves | 131 tonnes | 1,040 tonnes | |
| Main imports [%] | Electric products (22) | Gems + precious metals (46) | |
| Mineral fuels + lubricants (15) | Pharmaceuticals + chemicals (18) | ||
| Transport equipment (8) | Machinery + electronics (8) | ||
| Industry Machinery + equipm. (7) | Vecicles + Transport (4) | ||
| Food + Agricultural products (7) | |||
| Top import partners | China, Japan, Indonesia, S.Korea, USA | Germany, USA, UAE, Italy, Slovenia | |
| Main exports [%] | Electric products 55) | Gems + precious metals (40) | |
| Agricultural products (7) | Clocks + watches (6) | ||
| Mineral products + precious metals (6) | Machinery + electronics (8) | ||
| Top export partners | USA, Japan, HK, China, S.Korea | USA, Germany, UK, China, France | |
| Tourist arrivals Feb 2026 | 514,000 | 1,483,260 | |
| Tourist revenues | CHF 4,284,260,000 | ||
| Religion | |||
| Catholicism [%] | 79 | 30 | |
| Protestantism [%] | 10 | 19 | |
| Islam [%] | 6 | 6 |
Source: tradingeconomics.com
Commodities / Energy: https://globalenergymonitor.org/projects
