Economics & Law / Ekonomika & Batas
| 2025 | Philippines | Switzerland | PH > CH |
| Population | 112,729,484 | 9,060,598 | 12.4 |
| Size [sqm] | 300,000 | 41,291 | 7.3 |
| nominal GDP [USD billions] | 490 | 1,060 | 0.5 |
| nominal GDP (PPP) [USD billions] | 1,470 | 900 | 1.6 |
| nominal GDP per capita [USD] | 4,544 | 116,990 | 0.04 |
| Foreign Exchange Rate 23.4.26 | CHF 0.012 / PHP 1 | PHP 77 / CHF 1 | |
| CPI March 2026 | 139 | 100.8 | |
| Core Inflation rate YoY March 2026 | 3.2 | 0.3 | |
| Number of Active Companies | 790,000 | 750,000 | |
| Stock Exchange – Listed Companies | PSE 282 | SIX 250 | |
| Corporate Profit Tax Rate [%] | 25 | 15 | |
| Corporate Capital Tax Rate [%] | 0 | 0.001 – 0.5 | |
| Personal Income Tax Rate [%] | 35 | 40 | |
| Personal Wealth Tax Rate [%] | 0 | 0.05 – 0.65 | |
| Sales Tax Rate [%] | 12 | 8.1 | |
| Social Security Rate for Companies [%] | 10 | 6.4 | |
| Social Security Rate for Employees [%] | 5 | 6.4 | |
| FDI [USD billions] | 9 | 9.5 | |
| Minimum Wage [PHP / day] | 695 | 14,000 | |
| Unemployment rate | 5.1 | 3.1 | |
| Gini [100 = total inequality] | 39.3 | 31.5 | |
| HDI [1 = best performance] | 0.72 | 0.97 | |
| Official language | 2 | 4 | |
| Recognized languages | 19 | 4 | |
| Balance of Trade [USD billions] | – 3.7 | +3,3 | |
| Current Account [USD billions] | – 0.4 | + 8,3 | |
| External Debts [USD billions] | 147.7 | 23.6 | |
| Government Budget [USD billions] | – 24.7 | + 0.36 | |
| Government Debt / GDP [%] | 63.2 | 14.8 | |
| Cash Remittances [USD billions] | 2.8 | ||
| Gold reserves [in tonnes] | 131 | 1,040 | |
| Main imports [%] | Electric products (22) Mineral fuels + lubricants (15) Transport equipment (8) Industry Machinery + equipment (7) | Gems + precious metals (46) Pharmaceuticals + chemicals (18) Machinery + electronics (8) Vecicles + Transport (4) | |
| Top import partners | China, Japan, Indonesia, S.Korea, USA | Germany, USA, UAE, Italy, Slovenia | |
| Main exports [%] | Electric products (55) Agricultural products (7) Mineral products + precious metals (6) | Gems + precious metals (40) Clocks + watches (6) Machinery + electronics (8) | |
| Top export partners | USA, Japan, HK, China, S.Korea | USA, Germany, UK, China, France | |
| Tourist arrivals | 514,000 | 1,483,260 | |
| Tourist revenues [USD billions] | 11 | 5.1 | |
| Religions [%] | Catholicism (79) Protestantism (10) Islam (6) | Catholicism (30) Protestantism (19) Islam (6) |
Source: tradingeconomics.com
Commodities / Energy: https://globalenergymonitor.org/projects
